Index of /squire/adaclass/download

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]alarm_clock.adb 1998-09-18 17:20 2.6K 
[   ]barnes_x10_6.adb 1998-09-18 17:20 672  
[TXT]earth.adb 1998-09-18 17:20 1.9K 
[TXT]enumio.adb 1998-09-18 17:20 1.6K 
[   ]ada-sequential_io.ads 1998-09-18 17:20 1.6K 
[   ]ada-text_io-integer_..>1998-09-18 17:20 966  
[TXT]ada-text_io.ads 1998-09-18 17:20 5.9K 
[TXT]define_real.ads 1998-09-18 17:20 595  
[   ]banks.dat 1998-09-18 17:20 175  
[   ]changef.dat 1998-09-18 17:20 15  
[   ]a_select.out 1998-09-18 17:21 512  
[   ]alarm_clock_task.out 1998-09-18 17:21 398  
[   ]array1.out 1998-09-18 17:21 150  
[   ]ast.out 1998-09-18 17:21 61  
[   ]bank.out 1998-09-18 17:21 1.4K 
[   ]disc.out 1998-09-18 17:21 215  
[   ]discrim.out 1998-09-18 17:21 534  
[   ]earth.out 1998-09-18 17:21 511  
[   ]eight_queens.out 1998-09-18 17:21 315  
[   ]enumio.out 1998-09-18 17:21 392  
[TXT]Makefile 1998-10-25 15:15 1.2K 
[TXT]Readme 1998-10-25 15:15 2.0K 
[   ]a000001.ada 1998-10-25 15:15 81  
[   ]a000011.ada 1998-10-25 15:15 359  
[TXT]a000021.ada 1998-10-25 15:15 691  
[   ]a000022.ada 1998-10-25 15:15 587  
[TXT]a000031.ada 1998-10-25 15:15 1.4K 
[TXT]a000032.ada 1998-10-25 15:15 9.1K 
[TXT]a000041.ada 1998-10-25 15:15 1.5K 
[   ]a000042.ada 1998-10-25 15:15 1.9K 
[   ]a_select.adb 1998-10-25 15:15 2.7K 
[   ]a_timed.adb 1998-10-25 15:15 2.2K 
[   ]a_timed.out 1998-10-25 15:15 779  
[   ]aliases.adb 1998-10-25 15:15 2.1K 
[TXT]array1.adb 1998-10-25 15:15 1.7K 
[   ]bank.adb 1998-10-25 15:15 3.8K 
[   ]bank.dat 1998-10-25 15:15 582  
[TXT]c_funct.c 1998-10-25 15:16 281  
[TXT]cal.adb 1998-10-25 15:16 1.1K 
[TXT]change.adb 1998-10-25 15:16 1.6K 
[   ]change.dat 1998-10-25 15:16 29  
[   ]clean.bat 1998-10-25 15:16 38  
[   ]cmfinc.f 1998-10-25 15:16 248  
[   ]complx.adb 1998-10-25 15:16 1.5K 
[   ]cxbbase.ads 1998-10-25 15:16 3.7K 
[   ]cxbcm.adb 1998-10-25 15:16 1.1K 
[TXT]demo1.adb 1998-10-25 15:16 0  
[   ]demo2.adb 1998-10-25 15:17 3.2K 
[   ]direct_io_demo.ada 1998-10-25 15:17 1.9K 
[TXT]eight_queens.ada 1998-10-25 15:18 0  
[   ]a000012.ada 1998-10-25 15:26 815  
[SND]ansi.sys 1998-10-25 15:26 9.5K 
[TXT]except.adb 1998-10-25 15:27 401  
[TXT]extra_sort.ada 1998-10-25 15:27 862  
[   ]figurec.ada 1998-10-25 15:27 6.7K 
[   ]figurec.bat 1998-10-25 15:27 206  
[TXT]figure_tagged.ada 1998-10-25 15:27 3.3K 
[   ]figure_tagged.bat 1998-10-25 15:27 62  
[TXT]GENERIC1.ADA 1998-10-25 15:27 4.2K 
[   ]GENERIC2.ADA 1998-10-25 15:27 7.1K 
[TXT]GENERIC3.ADA 1998-10-25 15:27 4.9K 
[TXT]GENERIC4.ADA 1998-10-25 15:27 2.0K 
[TXT]GENERIC5.ADA 1998-10-25 15:27 7.1K 
[   ]GENERIC_.ADA 1998-10-25 15:27 476  
[TXT]GENSUMP1.ADA 1998-10-25 15:27 1.6K 
[TXT]GENSUMP2.ADA 1998-10-25 15:27 1.5K 
[TXT]GENSUMPK.ADA 1998-10-25 15:27 1.5K 
[TXT]gensumpkg.ada 1998-10-25 15:27 1.5K 
[   ]GEN_LIST.ADB 1998-10-25 15:27 1.9K 
[   ]GEN_LIST.ADS 1998-10-25 15:27 797  
[TXT]HELLO.ADB 1998-10-25 15:27 827  
[TXT]HW1EX.ADB 1998-10-25 15:27 821  
[TXT]hw5.adb 1998-10-25 15:27 1.8K 
[   ]HW6.ADA 1998-10-25 15:27 3.2K 
[TXT]HW6BPKG.ADA 1998-10-25 15:27 3.6K 
[   ]HW7.ADA 1998-10-25 15:27 112  
[TXT]hw78.ada 1998-10-25 15:27 7.0K 
[   ]hw78.bat 1998-10-25 15:27 120  
[   ]HW7PKG.ADA 1998-10-25 15:27 4.0K 
[   ]HW8.ADA 1998-10-25 15:27 399  
[   ]HW8A_95.ADA 1998-10-25 15:28 7.6K 
[   ]HW8PKG.ADA 1998-10-25 15:28 3.0K 
[TXT]HW8_95.ADB 1998-10-25 15:28 1.7K 
[TXT]HW8_SCR1.ADA 1998-10-25 15:28 1.5K 
[TXT]HW8_SCRE.ADA 1998-10-25 15:28 1.8K 
[TXT]import_function.c 1998-10-25 15:28 79  
[   ]instr-child.adb 1998-10-25 15:28 504  
[   ]instr-child.ads 1998-10-25 15:28 315  
[   ]instr.adb 1998-10-25 15:28 2.4K 
[   ]instr.ads 1998-10-25 15:28 1.9K 
[   ]integrat.adb 1998-10-25 15:28 1.1K 
[   ]integration.adb 1998-10-25 15:28 1.1K 
[TXT]interf.adb 1998-10-25 15:28 1.4K 
[   ]int_io.ads 1998-10-25 15:28 276  
[TXT]labase.ads 1998-10-25 15:28 5.3K 
[   ]locks.ada 1998-10-25 15:28 1.1K 
[TXT]locks.adb 1998-10-25 15:28 1.2K 
[TXT]Makefile_examples 1998-10-25 15:28 1.2K 
[TXT]Makela 1998-10-25 15:28 725  
[TXT]matdemo.ada 1998-10-25 15:28 4.9K 
[   ]matdemo.bat 1998-10-25 15:28 185  
[   ]multinh.ada 1998-10-25 15:28 1.7K 
[   ]non_generic_sort_dem..>1998-10-25 15:28 422  
[TXT]non_generic_sort_pac..>1998-10-25 15:28 883  
[   ]physics.ada 1998-10-25 15:28 7.8K 
[   ]physics.bat 1998-10-25 15:28 231  
[   ]priority.adb 1998-10-25 15:28 2.3K 
[   ]priority.out 1998-10-25 15:28 1.1K 
[   ]real_io.ads 1998-10-25 15:28 146  
[TXT]real_matrix_arithmet..>1998-10-25 15:28 1.5K 
[TXT]real_matrix_arithmet..>1998-10-25 15:28 1.1K 
[   ]requeuet.adb 1998-10-25 15:28 542  
[   ]requeuet.out 1998-10-25 15:28 52  
[TXT]rk4th.ada 1998-10-25 15:28 2.2K 
[TXT]rk4th.adb 1998-10-25 15:28 1.8K 
[TXT]seq_io_demo.adb 1998-10-25 15:28 1.8K 
[TXT]shellitst.out 1998-10-25 15:28 1.3K 
[TXT]shellitst.ada 1998-10-25 15:28 1.7K 
[TXT]shellitst.c 1998-10-25 15:28 1.6K 
[TXT]shellitst.cc 1998-10-25 15:28 1.5K 
[TXT]shellitst.f90 1998-10-25 15:28 1.4K 
[TXT]shellitst.for 1998-10-25 15:28 1.2K 
[TXT]sort.ada 1998-10-25 15:28 1.6K 
[TXT]sort.adb 1998-10-25 15:28 852  
[TXT]sort.ads 1998-10-25 15:28 690  
[   ]sort.dat 1998-10-25 15:28 713  
[TXT]sort_test.ada 1998-10-25 15:28 1.0K 
[TXT]stack_as_task.ada 1998-10-25 15:28 2.6K 
[TXT]string_io.adb 1998-10-25 15:28 1.9K 
[   ]t0000089.bat 1998-10-25 15:28 347  
[TXT]taccess.ada 1998-10-25 15:29 1.7K 
[TXT]taccess1.ada 1998-10-25 15:29 2.0K 
[TXT]taccess1.adb 1998-10-25 15:29 1.9K 
[TXT]taccess2.ada 1998-10-25 15:29 2.0K 
[TXT]taccess2.adb 1998-10-25 15:29 1.9K 
[TXT]taccess3.ada 1998-10-25 15:29 2.3K 
[TXT]taccess3.adb 1998-10-25 15:29 2.3K 
[TXT]taccess4.ada 1998-10-25 15:29 3.3K 
[TXT]taccess4.adb 1998-10-25 15:29 3.1K 
[TXT]taccess5.ada 1998-10-25 15:29 3.3K 
[TXT]taccess6.ada 1998-10-25 15:29 4.1K 
[TXT]taccess6.adb 1998-10-25 15:29 3.9K 
[TXT]taccess7.ada 1998-10-25 15:29 5.8K 
[TXT]task_test.adb 1998-10-25 15:29 864  
[TXT]tef.adb 1998-10-25 15:29 1.3K 
[TXT]test_prot.adb 1998-10-25 15:29 1.7K 
[TXT]tgef.adb 1998-10-25 15:29 1.0K 
[   ]trig.adb 1998-10-25 15:29 954  
[   ]use_of_import.adb 1998-10-25 15:29 168  
[   ]virtinh.ada 1998-10-25 15:29 1.7K 
[   ]sort_test.adb 1998-11-06 00:11 386  
[TXT]matrix_demo.adb 1998-11-06 00:39 1.6K 
[   ]track.adb 1998-11-06 01:30 3.3K 
[TXT]t000009.vu 1998-11-06 01:34 2.3K 
[TXT]t000008.ada 1998-11-06 01:35 4.7K 
[TXT]t000009.ada 1998-11-06 01:35 4.7K 
[TXT]extra_sort.adb 1998-11-06 02:14 862  
[TXT]hw10.ada 1998-11-06 02:15 7.5K 
[TXT]taccess5.adb 1998-11-06 02:23 3.3K 
[TXT]test_cl.adb 1998-11-06 02:26 851  
[   ]text_io_example.adb 1998-11-06 02:28 675  
[TXT]test_prot_83.adb 1998-11-06 02:29 1.9K 
[TXT]interfex.adb 1998-11-06 02:51 1.6K 
[TXT]a_funct2.ads 1998-11-06 02:51 519  
[   ]a_funct2.adb 1998-11-06 02:52 364  
[TXT]c_funct2.c 1998-11-06 02:52 362  
[TXT]multinh.cc 1998-11-06 03:12 1.9K 
[TXT]virtinh.cc 1998-11-06 03:12 1.4K 
[   ]string_plot.adb 1998-11-06 03:22 1.1K 
[   ]string_plot.ada 1998-11-06 03:23 1.1K 
[TXT]disc.adb 1998-11-06 03:26 1.9K 
[   ]discrim.ada 1998-11-06 03:31 4.0K 
[   ]y000001.ada 1999-10-29 01:17 2.0K 
[   ]y000002.ada 1999-10-29 01:17 702  
[   ]y000003.ada 1999-10-29 01:17 732  
[TXT]sample1.adb 2000-05-29 04:02 1.4K 
[TXT]change2.adb 2000-05-29 04:05 1.7K 
[   ]banknu.adb 2000-05-29 04:08 4.0K 
[   ]test_u_d.adb 2000-08-27 01:01 1.7K